| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | 1:20.120 +0.613s | 1:19.435 +0.501s | 1:18.811 +0.293s |
| 3 | HAD Isack Hadjar | Red Bull | 1:20.023 −0.097s | 1:19.653 +0.218s | 1:19.303 +0.492s |
| 4 | LEC Charles Leclerc | Ferrari | 1:20.226 +0.203s | 1:19.357 −0.296s | 1:19.327 +0.024s |
| 5 | PIA Oscar Piastri | McLaren | 1:19.664 −0.562s | 1:19.525 +0.168s | 1:19.380 +0.053s |
| 6 | NOR Lando Norris | McLaren | 1:20.010 +0.346s | 1:19.882 +0.357s | 1:19.475 +0.095s |
| 7 | HAM Lewis Hamilton | Ferrari | 1:19.811 −0.199s | 1:19.921 +0.039s | 1:19.478 +0.003s |
| 8 | LAW Liam Lawson | RB F1 Team | 1:20.491 +0.680s | 1:20.144 +0.223s | 1:19.994 +0.516s |
| 9 | LIN Arvid Lindblad | RB F1 Team | 1:20.409 −0.082s | 1:19.971 −0.173s | 1:21.247 +1.253s |
| 10 | BOR Gabriel Bortoleto | Audi | 1:20.495 +0.086s | 1:20.221 +0.250s | |
| 11 | HUL Nico Hülkenberg | Audi | 1:21.024 +0.529s | 1:20.303 +0.082s | — |
| 12 | BEA Oliver Bearman | Haas F1 Team | 1:21.247 +0.223s | 1:20.311 +0.008s | — |
| 13 | OCO Esteban Ocon | Haas F1 Team | 1:20.759 −0.488s | 1:20.491 +0.180s | — |
| 14 | GAS Pierre Gasly | Alpine F1 Team | 1:21.138 +0.379s | 1:20.501 +0.010s | — |
| 15 | ALB Alexander Albon | Williams | 1:21.051 −0.087s | 1:20.941 +0.440s | — |
| 16 | COL Franco Colapinto | Alpine F1 Team | 1:21.200 +0.149s | 1:21.270 +0.329s | — |
| 17 | ALO Fernando Alonso | Aston Martin | 1:21.969 +0.769s | — | — |
| 18 | PER Sergio Pérez | Cadillac F1 Team | 1:22.605 +0.636s | — | — |
| 19 | BOT Valtteri Bottas | Cadillac F1 Team | 1:23.244 +0.639s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | RUS George Russell | Mercedes | 1 | Finished | 25 |
| 2= | ANT Andrea Kimi Antonelli | Mercedes | 2 | Finished | 18 |
| 3+1 | LEC Charles Leclerc | Ferrari | 4 | Finished | 15 |
| 4+3 | HAM Lewis Hamilton | Ferrari | 7 | Finished | 12 |
| 5+1 | NOR Lando Norris | McLaren | 6 | Finished | 10 |
| 6+14 | VER Max Verstappen FL | Red Bull | 20 | Finished | 8 |
| 7+5 | BEA Oliver Bearman | Haas F1 Team | 12 | Lapped | 6 |
| 8+1 | LIN Arvid Lindblad | RB F1 Team | 9 | Lapped | 4 |
| 9+1 | BOR Gabriel Bortoleto | Audi | 10 | Lapped | 2 |
| 10+4 | GAS Pierre Gasly | Alpine F1 Team | 14 | Lapped | 1 |
| 11+2 | OCO Esteban Ocon | Haas F1 Team | 13 | Lapped | — |
| 12+3 | ALB Alexander Albon | Williams | 15 | Lapped | — |
| 13-5 | LAW Liam Lawson | RB F1 Team | 8 | Lapped | — |
| 14+2 | COL Franco Colapinto | Alpine F1 Team | 16 | Lapped | — |
| 15+6 | SAI Carlos Sainz | Williams | 21 | Lapped | — |
| 16+2 | PER Sergio Pérez | Cadillac F1 Team | 18 | Lapped | — |
| — | HAD Isack Hadjar | Red Bull | 3 | Retired | — |
| — | PIA Oscar Piastri | McLaren | 5 | Did not start | — |
| — | HUL Nico Hülkenberg | Audi | 11 | Did not start | — |
| — | ALO Fernando Alonso | Aston Martin | 17 | Retired | — |
| — | BOT Valtteri Bottas | Cadillac F1 Team | 19 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 22 | Lapped | — |
Compared to Pre-season
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1 | George Russell | 25 | 1 |
| 2 | Andrea Kimi Antonelli | 18 | 0 |
| 3 | Charles Leclerc | 15 | 0 |
| 4 | Lewis Hamilton | 12 | 0 |
| 5 | Lando Norris | 10 | 0 |
| 6 | Max Verstappen | 8 | 0 |
| 7 | Oliver Bearman | 6 | 0 |
| 8 | Arvid Lindblad | 4 | 0 |
| 9 | Gabriel Bortoleto | 2 | 0 |
| 10 | Pierre Gasly | 1 | 0 |
| 11 | Esteban Ocon | 0 | 0 |
| 12 | Alexander Albon | 0 | 0 |
| 13 | Liam Lawson | 0 | 0 |
| 14 | Franco Colapinto | 0 | 0 |
| 15 | Carlos Sainz | 0 | 0 |
| 16 | Sergio Pérez | 0 | 0 |
| 17 | Isack Hadjar | 0 | 0 |
| 18 | Oscar Piastri | 0 | 0 |
| 19 | Nico Hülkenberg | 0 | 0 |
| 20 | Fernando Alonso | 0 | 0 |
| 21 | Valtteri Bottas | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 43 | 1 |
| 2 | Ferrari | 27 | 0 |
| 3 | McLaren | 10 | 0 |
| 4 | Red Bull | 8 | 0 |
| 5 | Haas F1 Team | 6 | 0 |
| 6 | RB F1 Team | 4 | 0 |
| 7 | Audi | 2 | 0 |
| 8 | Alpine F1 Team | 1 | 0 |
| 9 | Williams | 0 | 0 |
| 10 | Cadillac F1 Team | 0 | 0 |
| 11 | Aston Martin | 0 | 0 |