| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | |||
| 2 | VER Max Verstappen | Red Bull | |||
| 3 | NOR Lando Norris | McLaren | |||
| 4 | RUS George Russell | Mercedes | |||
| 5 | LEC Charles Leclerc | Ferrari | |||
| 6 | HAM Lewis Hamilton | Ferrari | |||
| 7 | PIA Oscar Piastri | McLaren | |||
| 8 | LIN Arvid Lindblad | RB F1 Team | |||
| 9 | BOR Gabriel Bortoleto | Audi | |||
| 10 | HAD Isack Hadjar | Red Bull | |||
| 11 | LAW Liam Lawson | RB F1 Team | — | ||
| 12 | GAS Pierre Gasly | Alpine F1 Team | — | ||
| 13 | COL Franco Colapinto | Alpine F1 Team | — | ||
| 14 | HUL Nico Hülkenberg | Audi | — | ||
| 15 | SAI Carlos Sainz | Williams | — | ||
| 16 | BEA Oliver Bearman | Haas F1 Team | — | ||
| 17 | ALB Alexander Albon | Williams | — | — | |
| 18 | OCO Esteban Ocon | Haas F1 Team | — | — | |
| 19 | BOT Valtteri Bottas | Cadillac F1 Team | — | — | |
| 20 | PER Sergio Pérez | Cadillac F1 Team | — | — | |
| 21 | ALO Fernando Alonso | Aston Martin | — | — | |
| 22 | STR Lance Stroll | Aston Martin | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | ANT Andrea Kimi Antonelli | Mercedes | 1 | Finished | 25 |
| 2+2 | LEC Charles Leclerc | Ferrari | 4 | Finished | 18 |
| 3-1 | VER Max Verstappen | Red Bull | 2 | Finished | 15 |
| 4+1 | HAM Lewis Hamilton | Ferrari | 5 | Finished | 12 |
| 5+1 | PIA Oscar Piastri | McLaren | 6 | Finished | 10 |
| 6+15 | HAD Isack Hadjar | Red Bull | 21 | Finished | 8 |
| 7+6 | NOR Lando Norris FL | McLaren | 13 | Finished | 6 |
| 8= | BOR Gabriel Bortoleto | Audi | 8 | Finished | 4 |
| 9-2 | LIN Arvid Lindblad | RB F1 Team | 7 | Finished | 2 |
| 10+1 | COL Franco Colapinto | Alpine F1 Team | 11 | Finished | 1 |
| 11-1 | GAS Pierre Gasly | Alpine F1 Team | 10 | Finished | — |
| 12-3 | LAW Liam Lawson | RB F1 Team | 9 | Finished | — |
| 13-1 | HUL Nico Hülkenberg | Audi | 12 | Finished | — |
| 14= | BEA Oliver Bearman | Haas F1 Team | 14 | Finished | — |
| 15= | ALB Alexander Albon | Williams | 15 | Finished | — |
| 16+3 | SAI Carlos Sainz | Williams | 19 | Finished | — |
| 17-1 | OCO Esteban Ocon | Haas F1 Team | 16 | Finished | — |
| 18-1 | BOT Valtteri Bottas | Cadillac F1 Team | 17 | Lapped | — |
| 19+3 | ALO Fernando Alonso | Aston Martin | 22 | Lapped | — |
| — | RUS George Russell | Mercedes | 3 | Retired | — |
| — | PER Sergio Pérez | Cadillac F1 Team | 18 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 20 | Retired | — |
Compared to after Round 9
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 204 +25 | 6 |
| 2+1 | Lewis Hamilton | 159 +12 | 1 |
| 3-1 | George Russell | 154 | 2 |
| 4= | Charles Leclerc | 126 +18 | 1 |
| 5= | Lando Norris | 103 +6 | 0 |
| 6= | Oscar Piastri | 92 +10 | 0 |
| 7= | Max Verstappen | 91 +15 | 0 |
| 8= | Isack Hadjar | 60 +8 | 0 |
| 9= | Pierre Gasly | 42 | 0 |
| 10= | Liam Lawson | 39 | 0 |
| 11= | Arvid Lindblad | 22 +2 | 0 |
| 12+1 | Franco Colapinto | 19 +1 | 0 |
| 13-1 | Oliver Bearman | 18 | 0 |
| 14= | Gabriel Bortoleto | 10 +4 | 0 |
| 15= | Carlos Sainz | 6 | 0 |
| 16= | Alexander Albon | 5 | 0 |
| 17= | Esteban Ocon | 3 | 0 |
| 18= | Fernando Alonso | 1 | 0 |
| 19= | Nico Hülkenberg | 0 | 0 |
| 20= | Valtteri Bottas | 0 | 0 |
| 21= | Sergio Pérez | 0 | 0 |
| 22= | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 358 +25 | 8 |
| 2= | Ferrari | 285 +30 | 2 |
| 3= | McLaren | 195 +16 | 0 |
| 4= | Red Bull | 151 +23 | 0 |
| 5= | Alpine F1 Team | 61 +1 | 0 |
| 6= | RB F1 Team | 61 +2 | 0 |
| 7= | Haas F1 Team | 21 | 0 |
| 8= | Williams | 11 | 0 |
| 9= | Audi | 10 +4 | 0 |
| 10= | Aston Martin | 1 | 0 |
| 11= | Cadillac F1 Team | 0 | 0 |