| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | HAM Lewis Hamilton | Ferrari | 1:18.730 +0.453s | 1:17.803 +0.347s | 1:17.219 +0.012s |
| 3 | LEC Charles Leclerc | Ferrari | 1:18.984 +0.254s | 1:17.626 −0.177s | 1:17.445 +0.226s |
| 4 | ANT Andrea Kimi Antonelli | Mercedes | 1:18.726 −0.258s | 1:18.393 +0.767s | 1:17.479 +0.034s |
| 5 | PIA Oscar Piastri | McLaren | 1:18.891 +0.165s | 1:17.928 −0.465s | 1:17.684 +0.205s |
| 6 | VER Max Verstappen | Red Bull | 1:18.656 −0.235s | 1:18.249 +0.321s | 1:17.725 +0.041s |
| 7 | RUS George Russell | Mercedes | 1:18.856 +0.200s | 1:18.445 +0.196s | 1:17.760 +0.035s |
| 8 | HAD Isack Hadjar | Red Bull | 1:18.754 −0.102s | 1:17.872 −0.573s | 1:17.856 +0.096s |
| 9 | LIN Arvid Lindblad | RB F1 Team | 1:19.233 +0.479s | 1:18.360 +0.488s | 1:18.281 +0.425s |
| 10 | HUL Nico Hülkenberg | Audi | 1:18.796 −0.437s | 1:18.639 +0.279s | 1:18.686 +0.405s |
| 11 | LAW Liam Lawson | RB F1 Team | 1:19.161 +0.365s | 1:18.765 +0.126s | — |
| 12 | GAS Pierre Gasly | Alpine F1 Team | 1:19.741 +0.580s | 1:18.844 +0.079s | — |
| 13 | COL Franco Colapinto | Alpine F1 Team | 1:19.771 +0.030s | 1:19.027 +0.183s | — |
| 14 | BOR Gabriel Bortoleto | Audi | 1:19.069 −0.702s | 1:19.105 +0.078s | — |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1:20.010 +0.941s | 1:19.734 +0.629s | — |
| 16 | ALO Fernando Alonso | Aston Martin | 1:20.126 +0.116s | 1:19.808 +0.074s | — |
| 17 | BEA Oliver Bearman | Haas F1 Team | 1:20.233 +0.107s | — | — |
| 18 | SAI Carlos Sainz | Williams | 1:20.621 +0.388s | — | — |
| 19 | ALB Alexander Albon | Williams | 1:20.658 +0.037s | — | — |
| 20 | STR Lance Stroll | Aston Martin | 1:20.659 +0.001s | — | — |
| 21 | BOT Valtteri Bottas | Cadillac F1 Team | 1:20.886 +0.227s | — | — |
| 22 | PER Sergio Pérez | Cadillac F1 Team | 1:21.322 +0.436s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | NOR Lando Norris | McLaren | 1 | Finished | 25 |
| 2+2 | VER Max Verstappen | Red Bull | 4 | Finished | 18 |
| 3+4 | ANT Andrea Kimi Antonelli | Mercedes | 7 | Finished | 15 |
| 4-2 | LEC Charles Leclerc FL | Ferrari | 2 | Finished | 12 |
| 5= | HAM Lewis Hamilton | Ferrari | 5 | Finished | 10 |
| 6+2 | HAD Isack Hadjar | Red Bull | 8 | Finished | 8 |
| 7-1 | RUS George Russell | Mercedes | 6 | Finished | 6 |
| 8+3 | LAW Liam Lawson | RB F1 Team | 11 | Lapped | 4 |
| 9+1 | HUL Nico Hülkenberg | Audi | 10 | Lapped | 2 |
| 10-1 | LIN Arvid Lindblad | RB F1 Team | 9 | Lapped | 1 |
| 11+3 | BOR Gabriel Bortoleto | Audi | 14 | Lapped | — |
| 12= | GAS Pierre Gasly | Alpine F1 Team | 12 | Lapped | — |
| 13+7 | STR Lance Stroll | Aston Martin | 20 | Lapped | — |
| 14+2 | ALO Fernando Alonso | Aston Martin | 16 | Lapped | — |
| 15-2 | COL Franco Colapinto | Alpine F1 Team | 13 | Lapped | — |
| 16-1 | OCO Esteban Ocon | Haas F1 Team | 15 | Lapped | — |
| 17+2 | ALB Alexander Albon | Williams | 19 | Lapped | — |
| 18= | SAI Carlos Sainz | Williams | 18 | Lapped | — |
| 19-2 | BEA Oliver Bearman | Haas F1 Team | 17 | Lapped | — |
| — | PIA Oscar Piastri | McLaren | 3 | Retired | — |
| — | BOT Valtteri Bottas | Cadillac F1 Team | 21 | Retired | — |
| — | PER Sergio Pérez | Cadillac F1 Team | 22 | Retired | — |
Compared to after Round 10
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 219 +15 | 6 |
| 2= | Lewis Hamilton | 169 +10 | 1 |
| 3= | George Russell | 160 +6 | 2 |
| 4= | Charles Leclerc | 138 +12 | 1 |
| 5= | Lando Norris | 128 +25 | 1 |
| 6+1 | Max Verstappen | 109 +18 | 0 |
| 7-1 | Oscar Piastri | 92 | 0 |
| 8= | Isack Hadjar | 68 +8 | 0 |
| 9+1 | Liam Lawson | 43 +4 | 0 |
| 10-1 | Pierre Gasly | 42 | 0 |
| 11= | Arvid Lindblad | 23 +1 | 0 |
| 12= | Franco Colapinto | 19 | 0 |
| 13= | Oliver Bearman | 18 | 0 |
| 14= | Gabriel Bortoleto | 10 | 0 |
| 15= | Carlos Sainz | 6 | 0 |
| 16= | Alexander Albon | 5 | 0 |
| 17= | Esteban Ocon | 3 | 0 |
| 18+1 | Nico Hülkenberg | 2 +2 | 0 |
| 19-1 | Fernando Alonso | 1 | 0 |
| 20+2 | Lance Stroll | 0 | 0 |
| 21-1 | Valtteri Bottas | 0 | 0 |
| 22-1 | Sergio Pérez | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 379 +21 | 8 |
| 2= | Ferrari | 307 +22 | 2 |
| 3= | McLaren | 220 +25 | 1 |
| 4= | Red Bull | 177 +26 | 0 |
| 5+1 | RB F1 Team | 66 +5 | 0 |
| 6-1 | Alpine F1 Team | 61 | 0 |
| 7= | Haas F1 Team | 21 | 0 |
| 8+1 | Audi | 12 +2 | 0 |
| 9-1 | Williams | 11 | 0 |
| 10= | Aston Martin | 1 | 0 |
| 11= | Cadillac F1 Team | 0 | 0 |