| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | LEC Charles Leclerc | Ferrari | 1:44.360 +0.745s | 1:43.780 +0.318s | 1:43.363 +0.837s |
| 3 | PIA Oscar Piastri | McLaren | 1:45.014 +0.654s | 1:43.814 +0.034s | 1:43.364 +0.001s |
| 4 | HAD Isack Hadjar | Red Bull | 1:44.161 −0.853s | 1:43.880 +0.066s | 1:43.500 +0.136s |
| 5 | NOR Lando Norris | McLaren | 1:44.571 +0.410s | 1:44.020 +0.140s | 1:43.672 +0.172s |
| 6 | HAM Lewis Hamilton | Ferrari | 1:44.260 −0.311s | 1:44.037 +0.017s | 1:43.858 +0.186s |
| 7 | GAS Pierre Gasly | Alpine F1 Team | 1:44.489 +0.229s | 1:44.106 +0.069s | 1:44.047 +0.189s |
| 8 | VER Max Verstappen | Red Bull | 1:44.041 −0.448s | 1:43.706 −0.400s | 1:44.081 +0.034s |
| 9 | SAI Carlos Sainz | Williams | 1:45.104 +1.063s | 1:44.629 +0.923s | 1:44.566 +0.485s |
| 10 | COL Franco Colapinto | Alpine F1 Team | 1:45.106 +0.002s | 1:44.683 +0.054s | 1:44.963 +0.397s |
| 11 | BEA Oliver Bearman | Haas F1 Team | 1:45.228 +0.122s | 1:44.775 +0.092s | — |
| 12 | LAW Liam Lawson | RB F1 Team | 1:45.535 +0.307s | 1:44.860 +0.085s | — |
| 13 | ALB Alexander Albon | Williams | 1:45.031 −0.504s | 1:45.001 +0.141s | — |
| 14 | OCO Esteban Ocon | Haas F1 Team | 1:45.039 +0.008s | 1:45.016 +0.015s | — |
| 15 | LIN Arvid Lindblad | RB F1 Team | 1:45.381 +0.342s | 1:45.106 +0.090s | — |
| 16 | ANT Andrea Kimi Antonelli | Mercedes | 1:45.504 +0.123s | — | |
| 17 | BOR Gabriel Bortoleto | Audi | 1:45.799 +0.295s | — | — |
| 18 | HUL Nico Hülkenberg | Audi | 1:45.920 +0.121s | — | — |
| 19 | ALO Fernando Alonso | Aston Martin | 1:46.593 +0.673s | — | — |
| 20 | PER Sergio Pérez | Cadillac F1 Team | 1:46.658 +0.065s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:47.337 +0.679s | — | — |
| 22 | BOT Valtteri Bottas | Cadillac F1 Team | 1:48.290 +0.953s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | RUS George Russell FL | Mercedes | 1 | Finished | 25 |
| 2+6 | VER Max Verstappen | Red Bull | 8 | Finished | 18 |
| 3+1 | HAD Isack Hadjar | Red Bull | 4 | Finished | 15 |
| 4-2 | LEC Charles Leclerc | Ferrari | 2 | Finished | 12 |
| 5+11 | ANT Andrea Kimi Antonelli | Mercedes | 16 | Finished | 10 |
| 6= | HAM Lewis Hamilton | Ferrari | 6 | Finished | 8 |
| 7+8 | LIN Arvid Lindblad | RB F1 Team | 15 | Finished | 6 |
| 8+5 | OCO Esteban Ocon | Haas F1 Team | 13 | Finished | 4 |
| 9+1 | BEA Oliver Bearman | Haas F1 Team | 10 | Finished | 2 |
| 10+4 | SAI Carlos Sainz | Williams | 14 | Finished | 1 |
| 11+7 | HUL Nico Hülkenberg | Audi | 18 | Finished | — |
| 12-1 | LAW Liam Lawson | RB F1 Team | 11 | Finished | — |
| 13-10 | PIA Oscar Piastri | McLaren | 3 | Finished | — |
| 14+6 | PER Sergio Pérez | Cadillac F1 Team | 20 | Finished | — |
| 15+2 | BOR Gabriel Bortoleto | Audi | 17 | Finished | — |
| 16+3 | BOT Valtteri Bottas | Cadillac F1 Team | 19 | Retired | — |
| — | NOR Lando Norris | McLaren | 5 | Retired | — |
| — | GAS Pierre Gasly | Alpine F1 Team | 7 | Retired | — |
| — | COL Franco Colapinto | Alpine F1 Team | 9 | Retired | — |
| — | ALB Alexander Albon | Williams | 12 | Retired | — |
| — | ALO Fernando Alonso | Aston Martin | 21 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 22 | Retired | — |
Compared to after Round 14
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 302 +10 | 8 |
| 2= | George Russell | 236 +25 | 3 |
| 3= | Lewis Hamilton | 199 +8 | 1 |
| 4= | Lando Norris | 186 | 2 |
| 5= | Charles Leclerc | 179 +12 | 1 |
| 6= | Max Verstappen | 163 +18 | 0 |
| 7= | Oscar Piastri | 120 | 0 |
| 8= | Isack Hadjar | 86 +15 | 0 |
| 9= | Liam Lawson | 59 | 0 |
| 10= | Pierre Gasly | 41 | 0 |
| 11= | Arvid Lindblad | 37 +6 | 0 |
| 12= | Franco Colapinto | 27 | 0 |
| 13= | Oliver Bearman | 20 +2 | 0 |
| 14= | Gabriel Bortoleto | 10 | 0 |
| 15= | Nico Hülkenberg | 7 | 0 |
| 16+2 | Esteban Ocon | 7 +4 | 0 |
| 17-1 | Carlos Sainz | 7 +1 | 0 |
| 18-1 | Alexander Albon | 5 | 0 |
| 19= | Fernando Alonso | 3 | 0 |
| 20= | Yuki Tsunoda | 1 | 0 |
| 21= | Lance Stroll | 0 | 0 |
| 22= | Valtteri Bottas | 0 | 0 |
| 23= | Sergio Pérez | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 538 +35 | 11 |
| 2= | Ferrari | 378 +20 | 2 |
| 3= | McLaren | 306 | 2 |
| 4= | Red Bull | 263 +33 | 0 |
| 5= | RB F1 Team | 83 +6 | 0 |
| 6= | Alpine F1 Team | 68 | 0 |
| 7= | Haas F1 Team | 27 +6 | 0 |
| 8= | Audi | 17 | 0 |
| 9= | Williams | 12 +1 | 0 |
| 10= | Aston Martin | 3 | 0 |
| 11= | Cadillac F1 Team | 0 | 0 |