| Pos | Driver | Constructor | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | RUS George Russell | Mercedes | 1:33.262 −0.043s | 1:32.523 +0.080s | 1:32.286 +0.222s |
| 3 | HAM Lewis Hamilton | Ferrari | 1:33.522 +0.260s | 1:32.567 +0.044s | 1:32.415 +0.129s |
| 4 | LEC Charles Leclerc | Ferrari | 1:33.175 −0.347s | 1:32.486 −0.081s | 1:32.428 +0.013s |
| 5 | PIA Oscar Piastri | McLaren | 1:33.590 +0.415s | 1:33.130 +0.644s | 1:32.550 +0.122s |
| 6 | NOR Lando Norris | McLaren | 1:33.535 −0.055s | 1:32.910 −0.220s | 1:32.608 +0.058s |
| 7 | GAS Pierre Gasly | Alpine F1 Team | 1:33.788 +0.253s | 1:33.003 +0.093s | 1:32.873 +0.265s |
| 8 | VER Max Verstappen | Red Bull | 1:33.417 −0.371s | 1:33.098 +0.095s | 1:33.002 +0.129s |
| 9 | HAD Isack Hadjar | Red Bull | 1:33.632 +0.215s | 1:33.352 +0.254s | 1:33.121 +0.119s |
| 10 | BEA Oliver Bearman | Haas F1 Team | 1:33.687 +0.055s | 1:33.197 −0.155s | 1:33.292 +0.171s |
| 11 | HUL Nico Hülkenberg | Audi | 1:34.116 +0.429s | 1:33.354 +0.157s | — |
| 12 | COL Franco Colapinto | Alpine F1 Team | 1:33.634 −0.482s | 1:33.357 +0.003s | — |
| 13 | OCO Esteban Ocon | Haas F1 Team | 1:33.974 +0.340s | 1:33.538 +0.181s | — |
| 14 | LAW Liam Lawson | RB F1 Team | 1:34.139 +0.165s | 1:33.765 +0.227s | — |
| 15 | LIN Arvid Lindblad | RB F1 Team | 1:33.906 −0.233s | 1:33.784 +0.019s | — |
| 16 | BOR Gabriel Bortoleto | Audi | 1:33.549 −0.357s | 1:33.965 +0.181s | — |
| 17 | SAI Carlos Sainz | Williams | 1:34.317 +0.768s | — | — |
| 18 | ALB Alexander Albon | Williams | 1:34.772 +0.455s | — | — |
| 19 | ALO Fernando Alonso | Aston Martin | 1:35.203 +0.431s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:35.436 +0.233s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:35.995 +0.559s | — | — |
| 22 | PER Sergio Pérez | Cadillac F1 Team | 1:36.906 +0.911s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | RUS George Russell | Mercedes | 1 | Finished | 8 |
| 2+4 | LEC Charles Leclerc | Ferrari | 6 | Finished | 7 |
| 3+1 | HAM Lewis Hamilton | Ferrari | 4 | Finished | 6 |
| 4-1 | NOR Lando Norris | McLaren | 3 | Finished | 5 |
| 5-3 | ANT Andrea Kimi Antonelli | Mercedes | 2 | Finished | 4 |
| 6-1 | PIA Oscar Piastri | McLaren | 5 | Finished | 3 |
| 7+6 | LAW Liam Lawson | RB F1 Team | 13 | Finished | 2 |
| 8+1 | BEA Oliver Bearman | Haas F1 Team | 9 | Finished | 1 |
| 9-1 | VER Max Verstappen | Red Bull | 8 | Finished | — |
| 10+2 | OCO Esteban Ocon | Haas F1 Team | 12 | Finished | — |
| 11-4 | GAS Pierre Gasly | Alpine F1 Team | 7 | Finished | — |
| 12+5 | SAI Carlos Sainz | Williams | 17 | Finished | — |
| 13+1 | BOR Gabriel Bortoleto | Audi | 14 | Finished | — |
| 14+2 | COL Franco Colapinto | Alpine F1 Team | 16 | Finished | — |
| 15-5 | HAD Isack Hadjar | Red Bull | 10 | Finished | — |
| 16+6 | ALB Alexander Albon | Williams | 22 | Finished | — |
| 17+1 | ALO Fernando Alonso | Aston Martin | 18 | Finished | — |
| 18+1 | STR Lance Stroll | Aston Martin | 19 | Finished | — |
| 19+2 | PER Sergio Pérez | Cadillac F1 Team | 21 | Finished | — |
| — | HUL Nico Hülkenberg | Audi | 11 | Retired | — |
| — | LIN Arvid Lindblad | RB F1 Team | 15 | Retired | — |
| — | BOT Valtteri Bottas | Cadillac F1 Team | 20 | Retired | — |
| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | RUS George Russell | Mercedes | 1:33.262 −0.043s | 1:32.523 +0.080s | 1:32.286 +0.222s |
| 3 | HAM Lewis Hamilton | Ferrari | 1:33.522 +0.260s | 1:32.567 +0.044s | 1:32.415 +0.129s |
| 4 | LEC Charles Leclerc | Ferrari | 1:33.175 −0.347s | 1:32.486 −0.081s | 1:32.428 +0.013s |
| 5 | PIA Oscar Piastri | McLaren | 1:33.590 +0.415s | 1:33.130 +0.644s | 1:32.550 +0.122s |
| 6 | NOR Lando Norris | McLaren | 1:33.535 −0.055s | 1:32.910 −0.220s | 1:32.608 +0.058s |
| 7 | GAS Pierre Gasly | Alpine F1 Team | 1:33.788 +0.253s | 1:33.003 +0.093s | 1:32.873 +0.265s |
| 8 | VER Max Verstappen | Red Bull | 1:33.417 −0.371s | 1:33.098 +0.095s | 1:33.002 +0.129s |
| 9 | HAD Isack Hadjar | Red Bull | 1:33.632 +0.215s | 1:33.352 +0.254s | 1:33.121 +0.119s |
| 10 | BEA Oliver Bearman | Haas F1 Team | 1:33.687 +0.055s | 1:33.197 −0.155s | 1:33.292 +0.171s |
| 11 | HUL Nico Hülkenberg | Audi | 1:34.116 +0.429s | 1:33.354 +0.157s | — |
| 12 | COL Franco Colapinto | Alpine F1 Team | 1:33.634 −0.482s | 1:33.357 +0.003s | — |
| 13 | OCO Esteban Ocon | Haas F1 Team | 1:33.974 +0.340s | 1:33.538 +0.181s | — |
| 14 | LAW Liam Lawson | RB F1 Team | 1:34.139 +0.165s | 1:33.765 +0.227s | — |
| 15 | LIN Arvid Lindblad | RB F1 Team | 1:33.906 −0.233s | 1:33.784 +0.019s | — |
| 16 | BOR Gabriel Bortoleto | Audi | 1:33.549 −0.357s | 1:33.965 +0.181s | — |
| 17 | SAI Carlos Sainz | Williams | 1:34.317 +0.768s | — | — |
| 18 | ALB Alexander Albon | Williams | 1:34.772 +0.455s | — | — |
| 19 | ALO Fernando Alonso | Aston Martin | 1:35.203 +0.431s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:35.436 +0.233s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:35.995 +0.559s | — | — |
| 22 | PER Sergio Pérez | Cadillac F1 Team | 1:36.906 +0.911s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | ANT Andrea Kimi Antonelli FL | Mercedes | 1 | Finished | 25 |
| 2= | RUS George Russell | Mercedes | 2 | Finished | 18 |
| 3= | HAM Lewis Hamilton | Ferrari | 3 | Finished | 15 |
| 4= | LEC Charles Leclerc | Ferrari | 4 | Finished | 12 |
| 5+5 | BEA Oliver Bearman | Haas F1 Team | 10 | Finished | 10 |
| 6+1 | GAS Pierre Gasly | Alpine F1 Team | 7 | Finished | 8 |
| 7+7 | LAW Liam Lawson | RB F1 Team | 14 | Finished | 6 |
| 8+1 | HAD Isack Hadjar | Red Bull | 9 | Finished | 4 |
| 9+8 | SAI Carlos Sainz | Williams | 17 | Lapped | 2 |
| 10+2 | COL Franco Colapinto | Alpine F1 Team | 12 | Lapped | 1 |
| 11= | HUL Nico Hülkenberg | Audi | 11 | Lapped | — |
| 12+3 | LIN Arvid Lindblad | RB F1 Team | 15 | Lapped | — |
| 13+6 | BOT Valtteri Bottas | Cadillac F1 Team | 19 | Lapped | — |
| 14-1 | OCO Esteban Ocon | Haas F1 Team | 13 | Lapped | — |
| 15+6 | PER Sergio Pérez | Cadillac F1 Team | 21 | Lapped | — |
| — | PIA Oscar Piastri | McLaren | 5 | Did not start | — |
| — | NOR Lando Norris | McLaren | 6 | Did not start | — |
| — | VER Max Verstappen | Red Bull | 8 | Retired | — |
| — | BOR Gabriel Bortoleto | Audi | 16 | Did not start | — |
| — | ALO Fernando Alonso | Aston Martin | 18 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 20 | Retired | — |
| — | ALB Alexander Albon | Williams | 22 | Did not start | — |
Compared to after Round 1
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | George Russell | 51 +26 | 1 |
| 2= | Andrea Kimi Antonelli | 47 +29 | 1 |
| 3= | Charles Leclerc | 34 +19 | 0 |
| 4= | Lewis Hamilton | 33 +21 | 0 |
| 5+2 | Oliver Bearman | 17 +11 | 0 |
| 6-1 | Lando Norris | 15 +5 | 0 |
| 7+3 | Pierre Gasly | 9 +8 | 0 |
| 8-2 | Max Verstappen | 8 | 0 |
| 9+4 | Liam Lawson | 8 +8 | 0 |
| 10-2 | Arvid Lindblad | 4 | 0 |
| 11+6 | Isack Hadjar | 4 +4 | 0 |
| 12+6 | Oscar Piastri | 3 +3 | 0 |
| 13+2 | Carlos Sainz | 2 +2 | 0 |
| 14-5 | Gabriel Bortoleto | 2 | 0 |
| 15-1 | Franco Colapinto | 1 +1 | 0 |
| 16-5 | Esteban Ocon | 0 | 0 |
| 17+2 | Nico Hülkenberg | 0 | 0 |
| 18-6 | Alexander Albon | 0 | 0 |
| 19+2 | Valtteri Bottas | 0 | 0 |
| 20-4 | Sergio Pérez | 0 | 0 |
| 21-1 | Fernando Alonso | 0 | 0 |
| 22 | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 98 +55 | 2 |
| 2= | Ferrari | 67 +40 | 0 |
| 3= | McLaren | 18 +8 | 0 |
| 4+1 | Haas F1 Team | 17 +11 | 0 |
| 5-1 | Red Bull | 12 +4 | 0 |
| 6= | RB F1 Team | 12 +8 | 0 |
| 7+1 | Alpine F1 Team | 10 +9 | 0 |
| 8-1 | Audi | 2 | 0 |
| 9= | Williams | 2 +2 | 0 |
| 10= | Cadillac F1 Team | 0 | 0 |
| 11= | Aston Martin | 0 | 0 |