| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | |||
| 2 | RUS George Russell | Mercedes | |||
| 3 | PIA Oscar Piastri | McLaren | |||
| 4 | LEC Charles Leclerc | Ferrari | |||
| 5 | NOR Lando Norris | McLaren | |||
| 6 | HAM Lewis Hamilton | Ferrari | |||
| 7 | GAS Pierre Gasly | Alpine F1 Team | |||
| 8 | HAD Isack Hadjar | Red Bull | |||
| 9 | BOR Gabriel Bortoleto | Audi | |||
| 10 | LIN Arvid Lindblad | RB F1 Team | |||
| 11 | VER Max Verstappen | Red Bull | — | ||
| 12 | OCO Esteban Ocon | Haas F1 Team | — | ||
| 13 | HUL Nico Hülkenberg | Audi | — | ||
| 14 | LAW Liam Lawson | RB F1 Team | — | ||
| 15 | COL Franco Colapinto | Alpine F1 Team | — | ||
| 16 | SAI Carlos Sainz | Williams | — | ||
| 17 | ALB Alexander Albon | Williams | — | — | |
| 18 | BEA Oliver Bearman | Haas F1 Team | — | — | |
| 19 | PER Sergio Pérez | Cadillac F1 Team | — | — | |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | — | — | |
| 21 | ALO Fernando Alonso | Aston Martin | — | — | |
| 22 | STR Lance Stroll | Aston Martin | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | ANT Andrea Kimi Antonelli FL | Mercedes | 1 | Finished | 25 |
| 2+1 | PIA Oscar Piastri | McLaren | 3 | Finished | 18 |
| 3+1 | LEC Charles Leclerc | Ferrari | 4 | Finished | 15 |
| 4-2 | RUS George Russell | Mercedes | 2 | Finished | 12 |
| 5= | NOR Lando Norris | McLaren | 5 | Finished | 10 |
| 6= | HAM Lewis Hamilton | Ferrari | 6 | Finished | 8 |
| 7= | GAS Pierre Gasly | Alpine F1 Team | 7 | Finished | 6 |
| 8+3 | VER Max Verstappen | Red Bull | 11 | Finished | 4 |
| 9+5 | LAW Liam Lawson | RB F1 Team | 14 | Finished | 2 |
| 10+2 | OCO Esteban Ocon | Haas F1 Team | 12 | Finished | 1 |
| 11+2 | HUL Nico Hülkenberg | Audi | 13 | Finished | — |
| 12-4 | HAD Isack Hadjar | Red Bull | 8 | Finished | — |
| 13-4 | BOR Gabriel Bortoleto | Audi | 9 | Finished | — |
| 14-4 | LIN Arvid Lindblad | RB F1 Team | 10 | Finished | — |
| 15+1 | SAI Carlos Sainz | Williams | 16 | Finished | — |
| 16-1 | COL Franco Colapinto | Alpine F1 Team | 15 | Finished | — |
| 17+2 | PER Sergio Pérez | Cadillac F1 Team | 19 | Finished | — |
| 18+3 | ALO Fernando Alonso | Aston Martin | 21 | Lapped | — |
| 19+1 | BOT Valtteri Bottas | Cadillac F1 Team | 20 | Lapped | — |
| 20-3 | ALB Alexander Albon | Williams | 17 | Lapped | — |
| — | BEA Oliver Bearman | Haas F1 Team | 18 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 22 | Retired | — |
Compared to after Round 2
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1+1 | Andrea Kimi Antonelli | 72 +25 | 2 |
| 2-1 | George Russell | 63 +12 | 1 |
| 3= | Charles Leclerc | 49 +15 | 0 |
| 4= | Lewis Hamilton | 41 +8 | 0 |
| 5+1 | Lando Norris | 25 +10 | 0 |
| 6+6 | Oscar Piastri | 21 +18 | 0 |
| 7-2 | Oliver Bearman | 17 | 0 |
| 8-1 | Pierre Gasly | 15 +6 | 0 |
| 9-1 | Max Verstappen | 12 +4 | 0 |
| 10-1 | Liam Lawson | 10 +2 | 0 |
| 11-1 | Arvid Lindblad | 4 | 0 |
| 12-1 | Isack Hadjar | 4 | 0 |
| 13+1 | Gabriel Bortoleto | 2 | 0 |
| 14-1 | Carlos Sainz | 2 | 0 |
| 15+1 | Esteban Ocon | 1 +1 | 0 |
| 16-1 | Franco Colapinto | 1 | 0 |
| 17= | Nico Hülkenberg | 0 | 0 |
| 18= | Alexander Albon | 0 | 0 |
| 19= | Valtteri Bottas | 0 | 0 |
| 20= | Sergio Pérez | 0 | 0 |
| 21= | Fernando Alonso | 0 | 0 |
| 22= | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 135 +37 | 3 |
| 2= | Ferrari | 90 +23 | 0 |
| 3= | McLaren | 46 +28 | 0 |
| 4= | Haas F1 Team | 18 +1 | 0 |
| 5+2 | Alpine F1 Team | 16 +6 | 0 |
| 6-1 | Red Bull | 16 +4 | 0 |
| 7-1 | RB F1 Team | 14 +2 | 0 |
| 8= | Audi | 2 | 0 |
| 9= | Williams | 2 | 0 |
| 10= | Cadillac F1 Team | 0 | 0 |
| 11= | Aston Martin | 0 | 0 |