| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | VER Max Verstappen | Red Bull | 1:13.490 −0.109s | 1:12.499 −0.205s | 1:12.094 +0.043s |
| 3 | HAM Lewis Hamilton | Ferrari | 1:13.777 +0.287s | 1:12.934 +0.435s | 1:12.279 +0.185s |
| 4 | LEC Charles Leclerc | Ferrari | 1:13.293 −0.484s | 1:12.774 −0.160s | 1:12.351 +0.072s |
| 5 | HAD Isack Hadjar | Red Bull | 1:14.408 +1.115s | 1:12.722 −0.052s | 1:12.434 +0.083s |
| 6 | RUS George Russell | Mercedes | 1:14.214 −0.194s | 1:13.238 +0.516s | 1:12.445 +0.011s |
| 7 | PIA Oscar Piastri | McLaren | 1:14.159 −0.055s | 1:12.983 −0.255s | 1:12.624 +0.179s |
| 8 | NOR Lando Norris | McLaren | 1:13.630 −0.529s | 1:12.919 −0.064s | 1:12.765 +0.141s |
| 9 | GAS Pierre Gasly | Alpine F1 Team | 1:14.469 +0.839s | 1:13.762 +0.843s | 1:13.226 +0.461s |
| 10 | LAW Liam Lawson | RB F1 Team | 1:14.498 +0.029s | 1:13.471 −0.291s | 1:13.412 +0.186s |
| 11 | ALB Alexander Albon | Williams | 1:14.321 −0.177s | 1:13.787 +0.316s | — |
| 12 | SAI Carlos Sainz | Williams | 1:14.348 +0.027s | 1:13.815 +0.028s | — |
| 13 | HUL Nico Hülkenberg | Audi | 1:13.923 −0.425s | 1:13.902 +0.087s | — |
| 14 | COL Franco Colapinto | Alpine F1 Team | 1:14.573 +0.650s | 1:13.995 +0.093s | — |
| 15 | LIN Arvid Lindblad | RB F1 Team | 1:14.685 +0.112s | 1:14.248 +0.253s | — |
| 16 | BOR Gabriel Bortoleto | Audi | 1:14.683 −0.002s | — | |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:14.722 +0.039s | — | — |
| 18 | PER Sergio Pérez | Cadillac F1 Team | 1:14.747 +0.025s | — | — |
| 19 | BEA Oliver Bearman | Haas F1 Team | 1:14.814 +0.067s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:15.283 +0.469s | — | — |
| 21 | ALO Fernando Alonso | Aston Martin | 1:15.349 +0.066s | — | — |
| 22 | STR Lance Stroll | Aston Martin | 1:16.061 +0.712s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | ANT Andrea Kimi Antonelli FL | Mercedes | 1 | Finished | 25 |
| 2+1 | HAM Lewis Hamilton | Ferrari | 3 | Finished | 18 |
| 3+2 | HAD Isack Hadjar | Red Bull | 5 | Finished | 15 |
| 4+3 | PIA Oscar Piastri | McLaren | 7 | Finished | 12 |
| 5+5 | LAW Liam Lawson | RB F1 Team | 10 | Finished | 10 |
| 6+9 | LIN Arvid Lindblad | RB F1 Team | 15 | Finished | 8 |
| 7+2 | GAS Pierre Gasly | Alpine F1 Team | 9 | Finished | 6 |
| 8+3 | ALB Alexander Albon | Williams | 11 | Finished | 4 |
| 9+8 | OCO Esteban Ocon | Haas F1 Team | 17 | Finished | 2 |
| 10+11 | ALO Fernando Alonso | Aston Martin | 21 | Finished | 1 |
| 11+5 | BOR Gabriel Bortoleto | Audi | 16 | Finished | — |
| 12-6 | RUS George Russell | Mercedes | 6 | Finished | — |
| 13= | HUL Nico Hülkenberg | Audi | 13 | Finished | — |
| 14= | COL Franco Colapinto | Alpine F1 Team | 14 | Finished | — |
| 15+3 | PER Sergio Pérez | Cadillac F1 Team | 18 | Finished | — |
| 16-4 | SAI Carlos Sainz | Williams | 12 | Retired | — |
| — | VER Max Verstappen | Red Bull | 2 | Retired | — |
| — | LEC Charles Leclerc | Ferrari | 4 | Retired | — |
| — | NOR Lando Norris | McLaren | 8 | Retired | — |
| — | BEA Oliver Bearman | Haas F1 Team | 19 | Retired | — |
| — | BOT Valtteri Bottas | Cadillac F1 Team | 20 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 22 | Retired | — |
Compared to after Round 5
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 156 +25 | 5 |
| 2+2 | Lewis Hamilton | 90 +18 | 0 |
| 3-1 | George Russell | 88 | 1 |
| 4-1 | Charles Leclerc | 75 | 0 |
| 5+1 | Oscar Piastri | 60 +12 | 0 |
| 6-1 | Lando Norris | 58 | 0 |
| 7= | Max Verstappen | 43 | 0 |
| 8+4 | Isack Hadjar | 29 +15 | 0 |
| 9+1 | Liam Lawson | 26 +10 | 0 |
| 10-2 | Pierre Gasly | 26 +6 | 0 |
| 11-2 | Oliver Bearman | 18 | 0 |
| 12-1 | Franco Colapinto | 15 | 0 |
| 13+1 | Arvid Lindblad | 13 +8 | 0 |
| 14-1 | Carlos Sainz | 6 | 0 |
| 15+2 | Alexander Albon | 5 +4 | 0 |
| 16= | Esteban Ocon | 3 +2 | 0 |
| 17-2 | Gabriel Bortoleto | 2 | 0 |
| 18+4 | Fernando Alonso | 1 +1 | 0 |
| 19-1 | Nico Hülkenberg | 0 | 0 |
| 20-1 | Valtteri Bottas | 0 | 0 |
| 21-1 | Sergio Pérez | 0 | 0 |
| 22-1 | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 244 +25 | 6 |
| 2= | Ferrari | 165 +18 | 0 |
| 3= | McLaren | 118 +12 | 0 |
| 4= | Red Bull | 72 +15 | 0 |
| 5= | Alpine F1 Team | 41 +6 | 0 |
| 6= | RB F1 Team | 39 +18 | 0 |
| 7= | Haas F1 Team | 21 +2 | 0 |
| 8= | Williams | 11 +4 | 0 |
| 9= | Audi | 2 | 0 |
| 10+1 | Aston Martin | 1 +1 | 0 |
| 11-1 | Cadillac F1 Team | 0 | 0 |