| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | HAM Lewis Hamilton | Ferrari | 1:15.625 −0.092s | 1:15.418 +0.190s | 1:14.743 +0.064s |
| 3 | ANT Andrea Kimi Antonelli | Mercedes | 1:15.977 +0.352s | 1:15.295 −0.123s | 1:14.998 +0.255s |
| 4 | NOR Lando Norris | McLaren | 1:16.287 +0.310s | 1:15.361 +0.066s | 1:15.001 +0.003s |
| 5 | VER Max Verstappen | Red Bull | 1:16.352 +0.065s | 1:15.484 +0.123s | 1:15.021 +0.020s |
| 6 | HAD Isack Hadjar | Red Bull | 1:16.427 +0.075s | 1:15.754 +0.270s | 1:15.077 +0.056s |
| 7 | PIA Oscar Piastri | McLaren | 1:16.138 −0.289s | 1:15.518 −0.236s | 1:15.090 +0.013s |
| 8 | LAW Liam Lawson | RB F1 Team | 1:16.673 +0.535s | 1:15.585 +0.067s | 1:16.542 +1.452s |
| 9 | HUL Nico Hülkenberg | Audi | 1:16.066 −0.607s | 1:15.768 +0.183s | 1:16.657 +0.115s |
| 10 | LEC Charles Leclerc | Ferrari | 1:15.964 −0.102s | 1:15.281 −0.487s | |
| 11 | LIN Arvid Lindblad | RB F1 Team | 1:16.425 +0.461s | 1:15.840 +0.559s | — |
| 12 | BOR Gabriel Bortoleto | Audi | 1:16.616 +0.191s | 1:16.001 +0.161s | — |
| 13 | COL Franco Colapinto | Alpine F1 Team | 1:16.590 −0.026s | 1:16.191 +0.190s | — |
| 14 | GAS Pierre Gasly | Alpine F1 Team | 1:16.599 +0.009s | 1:16.261 +0.070s | — |
| 15 | BEA Oliver Bearman | Haas F1 Team | 1:16.571 −0.028s | 1:16.389 +0.128s | — |
| 16 | SAI Carlos Sainz | Williams | 1:16.881 +0.310s | 1:17.827 +1.438s | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:17.073 +0.192s | — | — |
| 18 | ALB Alexander Albon | Williams | 1:17.424 +0.351s | — | — |
| 19 | PER Sergio Pérez | Cadillac F1 Team | 1:17.545 +0.121s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:17.757 +0.212s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:18.758 +1.001s | — | — |
| 22 | ALO Fernando Alonso | Aston Martin | 1:18.815 +0.057s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1+1 | HAM Lewis Hamilton FL | Ferrari | 2 | Finished | 25 |
| 2-1 | RUS George Russell | Mercedes | 1 | Finished | 18 |
| 3+1 | NOR Lando Norris | McLaren | 4 | Finished | 15 |
| 4+1 | VER Max Verstappen | Red Bull | 5 | Finished | 12 |
| 5+2 | PIA Oscar Piastri | McLaren | 7 | Finished | 10 |
| 6= | HAD Isack Hadjar | Red Bull | 6 | Lapped | 8 |
| 7+7 | GAS Pierre Gasly | Alpine F1 Team | 14 | Lapped | 6 |
| 8= | LAW Liam Lawson | RB F1 Team | 8 | Lapped | 4 |
| 9+2 | LIN Arvid Lindblad | RB F1 Team | 11 | Lapped | 2 |
| 10+3 | COL Franco Colapinto | Alpine F1 Team | 13 | Lapped | 1 |
| 11+1 | BOR Gabriel Bortoleto | Audi | 12 | Lapped | — |
| 12+4 | SAI Carlos Sainz | Williams | 16 | Lapped | — |
| 13+4 | OCO Esteban Ocon | Haas F1 Team | 17 | Lapped | — |
| 14+5 | PER Sergio Pérez | Cadillac F1 Team | 19 | Lapped | — |
| 15-5 | LEC Charles Leclerc | Ferrari | 10 | Retired | — |
| 16-13 | ANT Andrea Kimi Antonelli | Mercedes | 3 | Retired | — |
| 17-2 | BEA Oliver Bearman | Haas F1 Team | 15 | Retired | — |
| — | HUL Nico Hülkenberg | Audi | 9 | Retired | — |
| — | ALB Alexander Albon | Williams | 18 | Lapped | — |
| — | BOT Valtteri Bottas | Cadillac F1 Team | 20 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 21 | Retired | — |
| — | ALO Fernando Alonso | Aston Martin | 22 | Retired | — |
Compared to after Round 6
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 156 | 5 |
| 2= | Lewis Hamilton | 115 +25 | 1 |
| 3= | George Russell | 106 +18 | 1 |
| 4= | Charles Leclerc | 75 | 0 |
| 5+1 | Lando Norris | 73 +15 | 0 |
| 6-1 | Oscar Piastri | 68 +10 | 0 |
| 7= | Max Verstappen | 55 +12 | 0 |
| 8= | Pierre Gasly | 41 +6 | 0 |
| 9= | Isack Hadjar | 34 +8 | 0 |
| 10= | Liam Lawson | 28 +4 | 0 |
| 11= | Oliver Bearman | 18 | 0 |
| 12= | Franco Colapinto | 16 +1 | 0 |
| 13= | Arvid Lindblad | 13 +2 | 0 |
| 14= | Carlos Sainz | 6 | 0 |
| 15= | Alexander Albon | 5 | 0 |
| 16= | Esteban Ocon | 3 | 0 |
| 17= | Gabriel Bortoleto | 2 | 0 |
| 18= | Fernando Alonso | 1 | 0 |
| 19= | Nico Hülkenberg | 0 | 0 |
| 20= | Valtteri Bottas | 0 | 0 |
| 21= | Sergio Pérez | 0 | 0 |
| 22= | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 262 +18 | 6 |
| 2= | Ferrari | 190 +25 | 1 |
| 3= | McLaren | 141 +25 | 0 |
| 4= | Red Bull | 89 +20 | 0 |
| 5= | Alpine F1 Team | 57 +7 | 0 |
| 6= | RB F1 Team | 41 +6 | 0 |
| 7= | Haas F1 Team | 21 | 0 |
| 8= | Williams | 11 | 0 |
| 9= | Audi | 2 | 0 |
| 10= | Aston Martin | 1 | 0 |
| 11= | Cadillac F1 Team | 0 | 0 |