| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | LEC Charles Leclerc | Ferrari | 1:07.543 +0.145s | 1:07.030 +0.051s | 1:06.349 +0.236s |
| 3 | HAM Lewis Hamilton | Ferrari | 1:07.290 −0.253s | 1:06.994 −0.036s | 1:06.408 +0.059s |
| 4 | ANT Andrea Kimi Antonelli | Mercedes | 1:07.083 −0.207s | 1:06.763 −0.231s | 1:06.414 +0.006s |
| 5 | VER Max Verstappen | Red Bull | 1:07.407 +0.324s | 1:07.183 +0.420s | 1:06.475 +0.061s |
| 6 | NOR Lando Norris | McLaren | 1:07.259 −0.148s | 1:06.897 −0.286s | 1:06.502 +0.027s |
| 7 | PIA Oscar Piastri | McLaren | 1:07.487 +0.228s | 1:06.890 −0.007s | 1:06.511 +0.009s |
| 8 | HAD Isack Hadjar | Red Bull | 1:07.408 −0.079s | 1:07.086 +0.196s | 1:06.632 +0.121s |
| 9 | LAW Liam Lawson | RB F1 Team | 1:07.385 −0.023s | 1:07.136 +0.050s | 1:06.955 +0.323s |
| 10 | LIN Arvid Lindblad | RB F1 Team | 1:07.549 +0.164s | 1:07.155 +0.019s | 1:07.007 +0.052s |
| 11 | GAS Pierre Gasly | Alpine F1 Team | 1:08.038 +0.489s | 1:07.223 +0.068s | — |
| 12 | BOR Gabriel Bortoleto | Audi | 1:08.035 −0.003s | 1:07.293 +0.070s | — |
| 13 | BEA Oliver Bearman | Haas F1 Team | 1:08.061 +0.026s | 1:07.523 +0.230s | — |
| 14 | HUL Nico Hülkenberg | Audi | 1:08.066 +0.005s | 1:07.611 +0.088s | — |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1:08.231 +0.165s | 1:07.817 +0.206s | — |
| 16 | COL Franco Colapinto | Alpine F1 Team | 1:07.894 −0.337s | 1:08.171 +0.354s | — |
| 17 | SAI Carlos Sainz | Williams | 1:08.252 +0.358s | — | — |
| 18 | ALB Alexander Albon | Williams | 1:08.509 +0.257s | — | — |
| 19 | PER Sergio Pérez | Cadillac F1 Team | 1:08.945 +0.436s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:09.030 +0.085s | — | — |
| 21 | ALO Fernando Alonso | Aston Martin | 1:09.942 +0.912s | — | — |
| 22 | STR Lance Stroll | Aston Martin | 1:10.363 +0.421s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | RUS George Russell | Mercedes | 1 | Finished | 25 |
| 2+3 | VER Max Verstappen | Red Bull | 5 | Finished | 18 |
| 3+1 | ANT Andrea Kimi Antonelli FL | Mercedes | 4 | Finished | 15 |
| 4+3 | PIA Oscar Piastri | McLaren | 7 | Finished | 12 |
| 5-2 | HAM Lewis Hamilton | Ferrari | 3 | Finished | 10 |
| 6+2 | HAD Isack Hadjar | Red Bull | 8 | Finished | 8 |
| 7-1 | NOR Lando Norris | McLaren | 6 | Finished | 6 |
| 8-6 | LEC Charles Leclerc | Ferrari | 2 | Finished | 4 |
| 9= | LAW Liam Lawson | RB F1 Team | 9 | Lapped | 2 |
| 10= | LIN Arvid Lindblad | RB F1 Team | 10 | Lapped | 1 |
| 11+1 | BOR Gabriel Bortoleto | Audi | 12 | Lapped | — |
| 12+2 | HUL Nico Hülkenberg | Audi | 14 | Lapped | — |
| 13-2 | GAS Pierre Gasly | Alpine F1 Team | 11 | Lapped | — |
| 14-1 | BEA Oliver Bearman | Haas F1 Team | 13 | Lapped | — |
| 15+1 | COL Franco Colapinto | Alpine F1 Team | 16 | Lapped | — |
| 16-1 | OCO Esteban Ocon | Haas F1 Team | 15 | Lapped | — |
| 17+1 | ALB Alexander Albon | Williams | 18 | Lapped | — |
| 18+3 | ALO Fernando Alonso | Aston Martin | 21 | Lapped | — |
| — | SAI Carlos Sainz | Williams | 17 | Retired | — |
| — | PER Sergio Pérez | Cadillac F1 Team | 19 | Retired | — |
| — | BOT Valtteri Bottas | Cadillac F1 Team | 20 | Retired | — |
| — | STR Lance Stroll | Aston Martin | 22 | Retired | — |
Compared to after Round 7
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 171 +15 | 5 |
| 2+1 | George Russell | 131 +25 | 2 |
| 3-1 | Lewis Hamilton | 125 +10 | 1 |
| 4+2 | Oscar Piastri | 80 +12 | 0 |
| 5= | Lando Norris | 79 +6 | 0 |
| 6-2 | Charles Leclerc | 79 +4 | 0 |
| 7= | Max Verstappen | 73 +18 | 0 |
| 8+1 | Isack Hadjar | 42 +8 | 0 |
| 9-1 | Pierre Gasly | 41 | 0 |
| 10= | Liam Lawson | 30 +2 | 0 |
| 11= | Oliver Bearman | 18 | 0 |
| 12= | Franco Colapinto | 16 | 0 |
| 13= | Arvid Lindblad | 14 +1 | 0 |
| 14= | Carlos Sainz | 6 | 0 |
| 15= | Alexander Albon | 5 | 0 |
| 16= | Esteban Ocon | 3 | 0 |
| 17= | Gabriel Bortoleto | 2 | 0 |
| 18= | Fernando Alonso | 1 | 0 |
| 19= | Nico Hülkenberg | 0 | 0 |
| 20= | Valtteri Bottas | 0 | 0 |
| 21= | Sergio Pérez | 0 | 0 |
| 22= | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 302 +40 | 7 |
| 2= | Ferrari | 204 +14 | 1 |
| 3= | McLaren | 159 +18 | 0 |
| 4= | Red Bull | 115 +26 | 0 |
| 5= | Alpine F1 Team | 57 | 0 |
| 6= | RB F1 Team | 44 +3 | 0 |
| 7= | Haas F1 Team | 21 | 0 |
| 8= | Williams | 11 | 0 |
| 9= | Audi | 2 | 0 |
| 10= | Aston Martin | 1 | 0 |
| 11= | Cadillac F1 Team | 0 | 0 |