| Pos | Driver | Constructor | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | LEC Charles Leclerc | Ferrari | 1:29.534 −0.185s | 1:28.626 +0.133s | 1:28.286 +0.175s |
| 3 | HAM Lewis Hamilton | Ferrari | 1:29.644 +0.110s | 1:28.864 +0.238s | 1:28.458 +0.172s |
| 4 | RUS George Russell | Mercedes | 1:29.985 +0.341s | 1:28.920 +0.056s | 1:28.481 +0.023s |
| 5 | HAD Isack Hadjar | Red Bull | 1:29.276 −0.709s | 1:29.069 +0.149s | 1:28.746 +0.265s |
| 6 | NOR Lando Norris | McLaren | 1:30.186 +0.910s | 1:29.383 +0.314s | 1:28.877 +0.131s |
| 7 | VER Max Verstappen | Red Bull | 1:29.549 −0.637s | 1:29.113 −0.270s | 1:28.893 +0.016s |
| 8 | PIA Oscar Piastri | McLaren | 1:29.971 +0.422s | 1:29.218 +0.105s | 1:29.032 +0.139s |
| 9 | LIN Arvid Lindblad | RB F1 Team | 1:29.661 −0.310s | 1:29.324 +0.106s | 1:29.305 +0.273s |
| 10 | LAW Liam Lawson | RB F1 Team | 1:29.300 −0.361s | 1:29.429 +0.105s | 1:29.716 +0.411s |
| 11 | BOR Gabriel Bortoleto | Audi | 1:30.269 +0.969s | 1:29.461 +0.032s | — |
| 12 | GAS Pierre Gasly | Alpine F1 Team | 1:30.345 +0.076s | 1:30.063 +0.602s | — |
| 13 | HUL Nico Hülkenberg | Audi | 1:29.539 −0.806s | 1:30.076 +0.013s | — |
| 14 | BEA Oliver Bearman | Haas F1 Team | 1:30.570 +1.031s | 1:30.501 +0.425s | — |
| 15 | SAI Carlos Sainz | Williams | 1:30.562 −0.008s | 1:30.623 +0.122s | — |
| 16 | ALB Alexander Albon | Williams | 1:30.638 +0.076s | 1:31.341 +0.718s | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:30.680 +0.042s | — | — |
| 18 | BOT Valtteri Bottas | Cadillac F1 Team | 1:31.227 +0.547s | — | — |
| 19 | COL Franco Colapinto | Alpine F1 Team | 1:31.321 +0.094s | — | — |
| 20 | PER Sergio Pérez | Cadillac F1 Team | 1:31.451 +0.130s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:32.863 +1.412s | — | — |
| 22 | ALO Fernando Alonso | Aston Martin | 1:33.025 +0.162s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1+1 | ANT Andrea Kimi Antonelli | Mercedes | 2 | Finished | 8 |
| 2-1 | HAM Lewis Hamilton | Ferrari | 1 | Finished | 7 |
| 3+3 | NOR Lando Norris | McLaren | 6 | Finished | 6 |
| 4+1 | RUS George Russell | Mercedes | 5 | Finished | 5 |
| 5-1 | LEC Charles Leclerc | Ferrari | 4 | Finished | 4 |
| 6-3 | VER Max Verstappen | Red Bull | 3 | Finished | 3 |
| 7= | PIA Oscar Piastri | McLaren | 7 | Finished | 2 |
| 8+1 | LAW Liam Lawson | RB F1 Team | 9 | Finished | 1 |
| 9-1 | HAD Isack Hadjar | Red Bull | 8 | Finished | — |
| 10= | LIN Arvid Lindblad | RB F1 Team | 10 | Finished | — |
| 11= | GAS Pierre Gasly | Alpine F1 Team | 11 | Finished | — |
| 12+2 | COL Franco Colapinto | Alpine F1 Team | 14 | Finished | — |
| 13-1 | BOR Gabriel Bortoleto | Audi | 12 | Finished | — |
| 14+2 | BEA Oliver Bearman | Haas F1 Team | 16 | Finished | — |
| 15-2 | HUL Nico Hülkenberg | Audi | 13 | Finished | — |
| 16+1 | OCO Esteban Ocon | Haas F1 Team | 17 | Finished | — |
| 17-2 | SAI Carlos Sainz | Williams | 15 | Finished | — |
| 18+4 | ALB Alexander Albon | Williams | 22 | Finished | — |
| 19= | BOT Valtteri Bottas | Cadillac F1 Team | 19 | Finished | — |
| 20= | ALO Fernando Alonso | Aston Martin | 20 | Finished | — |
| 21= | STR Lance Stroll | Aston Martin | 21 | Lapped | — |
| 22-4 | PER Sergio Pérez | Cadillac F1 Team | 18 | Lapped | — |
| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | LEC Charles Leclerc | Ferrari | 1:29.534 −0.185s | 1:28.626 +0.133s | 1:28.286 +0.175s |
| 3 | HAM Lewis Hamilton | Ferrari | 1:29.644 +0.110s | 1:28.864 +0.238s | 1:28.458 +0.172s |
| 4 | RUS George Russell | Mercedes | 1:29.985 +0.341s | 1:28.920 +0.056s | 1:28.481 +0.023s |
| 5 | HAD Isack Hadjar | Red Bull | 1:29.276 −0.709s | 1:29.069 +0.149s | 1:28.746 +0.265s |
| 6 | NOR Lando Norris | McLaren | 1:30.186 +0.910s | 1:29.383 +0.314s | 1:28.877 +0.131s |
| 7 | VER Max Verstappen | Red Bull | 1:29.549 −0.637s | 1:29.113 −0.270s | 1:28.893 +0.016s |
| 8 | PIA Oscar Piastri | McLaren | 1:29.971 +0.422s | 1:29.218 +0.105s | 1:29.032 +0.139s |
| 9 | LIN Arvid Lindblad | RB F1 Team | 1:29.661 −0.310s | 1:29.324 +0.106s | 1:29.305 +0.273s |
| 10 | LAW Liam Lawson | RB F1 Team | 1:29.300 −0.361s | 1:29.429 +0.105s | 1:29.716 +0.411s |
| 11 | BOR Gabriel Bortoleto | Audi | 1:30.269 +0.969s | 1:29.461 +0.032s | — |
| 12 | GAS Pierre Gasly | Alpine F1 Team | 1:30.345 +0.076s | 1:30.063 +0.602s | — |
| 13 | HUL Nico Hülkenberg | Audi | 1:29.539 −0.806s | 1:30.076 +0.013s | — |
| 14 | BEA Oliver Bearman | Haas F1 Team | 1:30.570 +1.031s | 1:30.501 +0.425s | — |
| 15 | SAI Carlos Sainz | Williams | 1:30.562 −0.008s | 1:30.623 +0.122s | — |
| 16 | ALB Alexander Albon | Williams | 1:30.638 +0.076s | 1:31.341 +0.718s | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:30.680 +0.042s | — | — |
| 18 | BOT Valtteri Bottas | Cadillac F1 Team | 1:31.227 +0.547s | — | — |
| 19 | COL Franco Colapinto | Alpine F1 Team | 1:31.321 +0.094s | — | — |
| 20 | PER Sergio Pérez | Cadillac F1 Team | 1:31.451 +0.130s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:32.863 +1.412s | — | — |
| 22 | ALO Fernando Alonso | Aston Martin | 1:33.025 +0.162s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1+1 | LEC Charles Leclerc | Ferrari | 2 | Finished | 25 |
| 2+2 | RUS George Russell | Mercedes | 4 | Finished | 18 |
| 3= | HAM Lewis Hamilton | Ferrari | 3 | Finished | 15 |
| 4+2 | NOR Lando Norris | McLaren | 6 | Finished | 12 |
| 5= | HAD Isack Hadjar | Red Bull | 5 | Finished | 10 |
| 6+4 | LAW Liam Lawson | RB F1 Team | 10 | Finished | 8 |
| 7+2 | LIN Arvid Lindblad | RB F1 Team | 9 | Finished | 6 |
| 8+3 | BOR Gabriel Bortoleto | Audi | 11 | Finished | 4 |
| 9+10 | COL Franco Colapinto | Alpine F1 Team | 19 | Finished | 2 |
| 10+5 | GAS Pierre Gasly | Alpine F1 Team | 15 | Finished | 1 |
| 11-3 | PIA Oscar Piastri | McLaren | 8 | Finished | — |
| 12+1 | BEA Oliver Bearman | Haas F1 Team | 13 | Finished | — |
| 13+4 | OCO Esteban Ocon | Haas F1 Team | 17 | Finished | — |
| 14+6 | PER Sergio Pérez | Cadillac F1 Team | 20 | Finished | — |
| 15-14 | ANT Andrea Kimi Antonelli FL | Mercedes | 1 | Finished | — |
| 16+2 | BOT Valtteri Bottas | Cadillac F1 Team | 18 | Finished | — |
| 17-3 | SAI Carlos Sainz | Williams | 14 | Lapped | — |
| 18+3 | ALO Fernando Alonso | Aston Martin | 21 | Lapped | — |
| 19+3 | STR Lance Stroll | Aston Martin | 22 | Lapped | — |
| 20-13 | VER Max Verstappen | Red Bull | 7 | Retired | — |
| — | HUL Nico Hülkenberg | Audi | 12 | Retired | — |
| — | ALB Alexander Albon | Williams | 16 | Retired | — |
Compared to after Round 8
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 179 +8 | 5 |
| 2= | George Russell | 154 +23 | 2 |
| 3= | Lewis Hamilton | 147 +22 | 1 |
| 4+2 | Charles Leclerc | 108 +29 | 1 |
| 5= | Lando Norris | 97 +18 | 0 |
| 6-2 | Oscar Piastri | 82 +2 | 0 |
| 7= | Max Verstappen | 76 +3 | 0 |
| 8= | Isack Hadjar | 52 +10 | 0 |
| 9= | Pierre Gasly | 42 +1 | 0 |
| 10= | Liam Lawson | 39 +9 | 0 |
| 11+2 | Arvid Lindblad | 20 +6 | 0 |
| 12-1 | Oliver Bearman | 18 | 0 |
| 13-1 | Franco Colapinto | 18 +2 | 0 |
| 14+3 | Gabriel Bortoleto | 6 +4 | 0 |
| 15-1 | Carlos Sainz | 6 | 0 |
| 16-1 | Alexander Albon | 5 | 0 |
| 17-1 | Esteban Ocon | 3 | 0 |
| 18= | Fernando Alonso | 1 | 0 |
| 19= | Nico Hülkenberg | 0 | 0 |
| 20= | Valtteri Bottas | 0 | 0 |
| 21= | Sergio Pérez | 0 | 0 |
| 22= | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 333 +31 | 7 |
| 2= | Ferrari | 255 +51 | 2 |
| 3= | McLaren | 179 +20 | 0 |
| 4= | Red Bull | 128 +13 | 0 |
| 5= | Alpine F1 Team | 60 +3 | 0 |
| 6= | RB F1 Team | 59 +15 | 0 |
| 7= | Haas F1 Team | 21 | 0 |
| 8= | Williams | 11 | 0 |
| 9= | Audi | 6 +4 | 0 |
| 10= | Aston Martin | 1 | 0 |
| 11= | Cadillac F1 Team | 0 | 0 |