| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | PIA Oscar Piastri FL | McLaren | 1 | Finished | 25 |
| 2+1 | RUS George Russell | Mercedes | 3 | Finished | 18 |
| 3+3 | NOR Lando Norris | McLaren | 6 | Finished | 15 |
| 4-2 | LEC Charles Leclerc | Ferrari | 2 | Finished | 12 |
| 5+4 | HAM Lewis Hamilton | Ferrari | 9 | Finished | 10 |
| 6+1 | VER Max Verstappen | Red Bull | 7 | Finished | 8 |
| 7-3 | GAS Pierre Gasly | Alpine F1 Team | 4 | Finished | 6 |
| 8+6 | OCO Esteban Ocon | Haas F1 Team | 14 | Finished | 4 |
| 9+1 | TSU Yuki Tsunoda | Red Bull | 10 | Finished | 2 |
| 10+10 | BEA Oliver Bearman | Haas F1 Team | 20 | Finished | 1 |
| 11-6 | ANT Andrea Kimi Antonelli | Mercedes | 5 | Finished | — |
| 12+3 | ALB Alexander Albon | Williams | 15 | Finished | — |
| 13-1 | HAD Isack Hadjar | RB F1 Team | 12 | Finished | — |
| 14-3 | DOO Jack Doohan | Alpine F1 Team | 11 | Finished | — |
| 15-2 | ALO Fernando Alonso | Aston Martin | 13 | Finished | — |
| 16+1 | LAW Liam Lawson | RB F1 Team | 17 | Finished | — |
| 17+2 | STR Lance Stroll | Aston Martin | 19 | Finished | — |
| 18= | BOR Gabriel Bortoleto | Sauber | 18 | Finished | — |
| — | SAI Carlos Sainz | Williams | 8 | Retired | — |
| — | HUL Nico Hülkenberg | Sauber | 16 | Disqualified | — |
Compared to after Round 3
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Lando Norris | 77 +15 | 1 |
| 2+1 | Oscar Piastri | 74 +25 | 2 |
| 3-1 | Max Verstappen | 69 +8 | 1 |
| 4= | George Russell | 63 +18 | 0 |
| 5+1 | Charles Leclerc | 32 +12 | 0 |
| 6-1 | Andrea Kimi Antonelli | 30 | 0 |
| 7+1 | Lewis Hamilton | 25 +10 | 0 |
| 8-1 | Alexander Albon | 18 | 0 |
| 9= | Esteban Ocon | 14 +4 | 0 |
| 10= | Lance Stroll | 10 | 0 |
| 11+5 | Pierre Gasly | 6 +6 | 0 |
| 12-1 | Nico Hülkenberg | 6 | 0 |
| 13-1 | Oliver Bearman | 6 +1 | 0 |
| 14= | Yuki Tsunoda | 5 +2 | 0 |
| 15-2 | Isack Hadjar | 4 | 0 |
| 16-1 | Carlos Sainz | 1 | 0 |
| 17= | Fernando Alonso | 0 | 0 |
| 18= | Liam Lawson | 0 | 0 |
| 19= | Jack Doohan | 0 | 0 |
| 20= | Gabriel Bortoleto | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | McLaren | 151 +40 | 3 |
| 2= | Mercedes | 93 +18 | 0 |
| 3= | Red Bull | 71 +10 | 1 |
| 4= | Ferrari | 57 +22 | 0 |
| 5+1 | Haas F1 Team | 20 +5 | 0 |
| 6-1 | Williams | 19 | 0 |
| 7= | Aston Martin | 10 | 0 |
| 8= | RB F1 Team | 7 | 0 |
| 9+1 | Alpine F1 Team | 6 +6 | 0 |
| 10-1 | Sauber | 6 | 0 |