| Pos | Driver | Constructor | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | VER Max Verstappen | Red Bull | 1:29.099 +0.446s | 1:28.116 −0.173s | 1:27.964 +0.166s |
| 3 | LEC Charles Leclerc | Ferrari | 1:28.938 −0.161s | 1:28.315 +0.199s | 1:28.143 +0.179s |
| 4 | NOR Lando Norris | McLaren | 1:29.183 +0.245s | 1:28.920 +0.605s | 1:28.183 +0.040s |
| 5 | RUS George Russell | Mercedes | 1:29.492 +0.309s | 1:28.477 −0.443s | 1:28.197 +0.014s |
| 6 | HAM Lewis Hamilton | Ferrari | 1:29.483 −0.009s | 1:28.477 +0.000s | 1:28.319 +0.122s |
| 7 | PIA Oscar Piastri | McLaren | 1:29.920 +0.437s | 1:28.332 −0.145s | 1:28.500 +0.181s |
| 8 | COL Franco Colapinto | Alpine F1 Team | 1:29.584 −0.336s | 1:28.975 +0.643s | 1:28.762 +0.262s |
| 9 | HAD Isack Hadjar | Red Bull | 1:29.324 −0.260s | 1:28.941 −0.034s | 1:28.789 +0.027s |
| 10 | GAS Pierre Gasly | Alpine F1 Team | 1:29.914 +0.590s | 1:29.070 +0.129s | 1:28.810 +0.021s |
| 11 | HUL Nico Hülkenberg | Audi | 1:29.645 −0.269s | 1:29.439 +0.369s | — |
| 12 | LAW Liam Lawson | RB F1 Team | 1:29.595 −0.050s | 1:29.499 +0.060s | — |
| 13 | BEA Oliver Bearman | Haas F1 Team | 1:29.340 −0.255s | 1:29.567 +0.068s | — |
| 14 | SAI Carlos Sainz | Williams | 1:29.540 +0.200s | 1:29.568 +0.001s | — |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1:29.838 +0.298s | 1:29.772 +0.204s | — |
| 16 | ALB Alexander Albon | Williams | 1:29.720 −0.118s | 1:29.946 +0.174s | — |
| 17 | LIN Arvid Lindblad | RB F1 Team | 1:30.133 +0.413s | — | — |
| 18 | ALO Fernando Alonso | Aston Martin | 1:31.098 +0.965s | — | — |
| 19 | STR Lance Stroll | Aston Martin | 1:31.164 +0.066s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:31.629 +0.465s | — | — |
| 21 | PER Sergio Pérez | Cadillac F1 Team | 1:31.967 +0.338s | — | — |
| 22 | BOR Gabriel Bortoleto | Audi | 1:33.737 +1.770s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | NOR Lando Norris | McLaren | 1 | Finished | 8 |
| 2+1 | PIA Oscar Piastri | McLaren | 3 | Finished | 7 |
| 3+1 | LEC Charles Leclerc | Ferrari | 4 | Finished | 6 |
| 4+2 | RUS George Russell | Mercedes | 6 | Finished | 5 |
| 5= | VER Max Verstappen | Red Bull | 5 | Finished | 4 |
| 6-4 | ANT Andrea Kimi Antonelli | Mercedes | 2 | Finished | 3 |
| 7= | HAM Lewis Hamilton | Ferrari | 7 | Finished | 2 |
| 8+2 | GAS Pierre Gasly | Alpine F1 Team | 10 | Finished | 1 |
| 9= | HAD Isack Hadjar | Red Bull | 9 | Finished | — |
| 10-2 | COL Franco Colapinto | Alpine F1 Team | 8 | Finished | — |
| 11= | BOR Gabriel Bortoleto | Audi | 11 | Finished | — |
| 12+4 | OCO Esteban Ocon | Haas F1 Team | 16 | Finished | — |
| 13= | BEA Oliver Bearman | Haas F1 Team | 13 | Finished | — |
| 14= | SAI Carlos Sainz | Williams | 14 | Finished | — |
| 15= | LAW Liam Lawson | RB F1 Team | 15 | Finished | — |
| 16+4 | ALO Fernando Alonso | Aston Martin | 20 | Finished | — |
| 17= | PER Sergio Pérez | Cadillac F1 Team | 17 | Finished | — |
| 18+3 | STR Lance Stroll | Aston Martin | 21 | Finished | — |
| 19-1 | ALB Alexander Albon | Williams | 18 | Finished | — |
| 20-1 | BOT Valtteri Bottas | Cadillac F1 Team | 19 | Finished | — |
| — | HUL Nico Hülkenberg | Audi | 12 | Did not start | — |
| — | LIN Arvid Lindblad | RB F1 Team | 22 | Did not start | — |
| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ANT Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | VER Max Verstappen | Red Bull | 1:29.099 +0.446s | 1:28.116 −0.173s | 1:27.964 +0.166s |
| 3 | LEC Charles Leclerc | Ferrari | 1:28.938 −0.161s | 1:28.315 +0.199s | 1:28.143 +0.179s |
| 4 | NOR Lando Norris | McLaren | 1:29.183 +0.245s | 1:28.920 +0.605s | 1:28.183 +0.040s |
| 5 | RUS George Russell | Mercedes | 1:29.492 +0.309s | 1:28.477 −0.443s | 1:28.197 +0.014s |
| 6 | HAM Lewis Hamilton | Ferrari | 1:29.483 −0.009s | 1:28.477 +0.000s | 1:28.319 +0.122s |
| 7 | PIA Oscar Piastri | McLaren | 1:29.920 +0.437s | 1:28.332 −0.145s | 1:28.500 +0.181s |
| 8 | COL Franco Colapinto | Alpine F1 Team | 1:29.584 −0.336s | 1:28.975 +0.643s | 1:28.762 +0.262s |
| 9 | HAD Isack Hadjar | Red Bull | 1:29.324 −0.260s | 1:28.941 −0.034s | 1:28.789 +0.027s |
| 10 | GAS Pierre Gasly | Alpine F1 Team | 1:29.914 +0.590s | 1:29.070 +0.129s | 1:28.810 +0.021s |
| 11 | HUL Nico Hülkenberg | Audi | 1:29.645 −0.269s | 1:29.439 +0.369s | — |
| 12 | LAW Liam Lawson | RB F1 Team | 1:29.595 −0.050s | 1:29.499 +0.060s | — |
| 13 | BEA Oliver Bearman | Haas F1 Team | 1:29.340 −0.255s | 1:29.567 +0.068s | — |
| 14 | SAI Carlos Sainz | Williams | 1:29.540 +0.200s | 1:29.568 +0.001s | — |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1:29.838 +0.298s | 1:29.772 +0.204s | — |
| 16 | ALB Alexander Albon | Williams | 1:29.720 −0.118s | 1:29.946 +0.174s | — |
| 17 | LIN Arvid Lindblad | RB F1 Team | 1:30.133 +0.413s | — | — |
| 18 | ALO Fernando Alonso | Aston Martin | 1:31.098 +0.965s | — | — |
| 19 | STR Lance Stroll | Aston Martin | 1:31.164 +0.066s | — | — |
| 20 | BOT Valtteri Bottas | Cadillac F1 Team | 1:31.629 +0.465s | — | — |
| 21 | PER Sergio Pérez | Cadillac F1 Team | 1:31.967 +0.338s | — | — |
| 22 | BOR Gabriel Bortoleto | Audi | 1:33.737 +1.770s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | ANT Andrea Kimi Antonelli | Mercedes | 1 | Finished | 25 |
| 2+2 | NOR Lando Norris FL | McLaren | 4 | Finished | 18 |
| 3+4 | PIA Oscar Piastri | McLaren | 7 | Finished | 15 |
| 4+1 | RUS George Russell | Mercedes | 5 | Finished | 12 |
| 5-3 | VER Max Verstappen | Red Bull | 2 | Finished | 10 |
| 6= | HAM Lewis Hamilton | Ferrari | 6 | Finished | 8 |
| 7+1 | COL Franco Colapinto | Alpine F1 Team | 8 | Finished | 6 |
| 8-5 | LEC Charles Leclerc | Ferrari | 3 | Finished | 4 |
| 9+4 | SAI Carlos Sainz | Williams | 13 | Finished | 2 |
| 10+5 | ALB Alexander Albon | Williams | 15 | Finished | 1 |
| 11+1 | BEA Oliver Bearman | Haas F1 Team | 12 | Lapped | — |
| 12+9 | BOR Gabriel Bortoleto | Audi | 21 | Lapped | — |
| 13+1 | OCO Esteban Ocon | Haas F1 Team | 14 | Lapped | — |
| 14+2 | LIN Arvid Lindblad | RB F1 Team | 16 | Lapped | — |
| 15+2 | ALO Fernando Alonso | Aston Martin | 17 | Lapped | — |
| 16+4 | PER Sergio Pérez | Cadillac F1 Team | 20 | Lapped | — |
| 17+1 | STR Lance Stroll | Aston Martin | 18 | Lapped | — |
| 18+1 | BOT Valtteri Bottas | Cadillac F1 Team | 19 | Lapped | — |
| — | GAS Pierre Gasly | Alpine F1 Team | 9 | Retired | — |
| — | HUL Nico Hülkenberg | Audi | 10 | Retired | — |
| — | LAW Liam Lawson | RB F1 Team | 11 | Retired | — |
| — | HAD Isack Hadjar | Red Bull | 22 | Retired | — |
Compared to after Round 3
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 100 +28 | 3 |
| 2= | George Russell | 80 +17 | 1 |
| 3= | Charles Leclerc | 59 +10 | 0 |
| 4+1 | Lando Norris | 51 +26 | 0 |
| 5-1 | Lewis Hamilton | 51 +10 | 0 |
| 6= | Oscar Piastri | 43 +22 | 0 |
| 7+2 | Max Verstappen | 26 +14 | 0 |
| 8-1 | Oliver Bearman | 17 | 0 |
| 9-1 | Pierre Gasly | 16 +1 | 0 |
| 10= | Liam Lawson | 10 | 0 |
| 11+5 | Franco Colapinto | 7 +6 | 0 |
| 12-1 | Arvid Lindblad | 4 | 0 |
| 13-1 | Isack Hadjar | 4 | 0 |
| 14= | Carlos Sainz | 4 +2 | 0 |
| 15-2 | Gabriel Bortoleto | 2 | 0 |
| 16-1 | Esteban Ocon | 1 | 0 |
| 17+1 | Alexander Albon | 1 +1 | 0 |
| 18-1 | Nico Hülkenberg | 0 | 0 |
| 19= | Valtteri Bottas | 0 | 0 |
| 20= | Sergio Pérez | 0 | 0 |
| 21= | Fernando Alonso | 0 | 0 |
| 22= | Lance Stroll | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 180 +45 | 4 |
| 2= | Ferrari | 110 +20 | 0 |
| 3= | McLaren | 94 +48 | 0 |
| 4+2 | Red Bull | 30 +14 | 0 |
| 5= | Alpine F1 Team | 23 +7 | 0 |
| 6-2 | Haas F1 Team | 18 | 0 |
| 7= | RB F1 Team | 14 | 0 |
| 8+1 | Williams | 5 +3 | 0 |
| 9-1 | Audi | 2 | 0 |
| 10= | Cadillac F1 Team | 0 | 0 |
| 11= | Aston Martin | 0 | 0 |