| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1+1 | PIA Oscar Piastri | McLaren | 2 | Finished | 25 |
| 2-1 | VER Max Verstappen | Red Bull | 1 | Finished | 18 |
| 3+1 | LEC Charles Leclerc | Ferrari | 4 | Finished | 15 |
| 4+6 | NOR Lando Norris FL | McLaren | 10 | Finished | 12 |
| 5-2 | RUS George Russell | Mercedes | 3 | Finished | 10 |
| 6-1 | ANT Andrea Kimi Antonelli | Mercedes | 5 | Finished | 8 |
| 7= | HAM Lewis Hamilton | Ferrari | 7 | Finished | 6 |
| 8-2 | SAI Carlos Sainz | Williams | 6 | Finished | 4 |
| 9+2 | ALB Alexander Albon | Williams | 11 | Finished | 2 |
| 10+4 | HAD Isack Hadjar | RB F1 Team | 14 | Finished | 1 |
| 11+2 | ALO Fernando Alonso | Aston Martin | 13 | Finished | — |
| 12= | LAW Liam Lawson | RB F1 Team | 12 | Finished | — |
| 13+2 | BEA Oliver Bearman | Haas F1 Team | 15 | Finished | — |
| 14+5 | OCO Esteban Ocon | Haas F1 Team | 19 | Finished | — |
| 15+3 | HUL Nico Hülkenberg | Sauber | 18 | Lapped | — |
| 16= | STR Lance Stroll | Aston Martin | 16 | Lapped | — |
| 17= | DOO Jack Doohan | Alpine F1 Team | 17 | Lapped | — |
| 18+2 | BOR Gabriel Bortoleto | Sauber | 20 | Lapped | — |
| — | TSU Yuki Tsunoda | Red Bull | 8 | Retired | — |
| — | GAS Pierre Gasly | Alpine F1 Team | 9 | Retired | — |
Compared to after Round 4
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1+1 | Oscar Piastri | 99 +25 | 3 |
| 2-1 | Lando Norris | 89 +12 | 1 |
| 3= | Max Verstappen | 87 +18 | 1 |
| 4= | George Russell | 73 +10 | 0 |
| 5= | Charles Leclerc | 47 +15 | 0 |
| 6= | Andrea Kimi Antonelli | 38 +8 | 0 |
| 7= | Lewis Hamilton | 31 +6 | 0 |
| 8= | Alexander Albon | 20 +2 | 0 |
| 9= | Esteban Ocon | 14 | 0 |
| 10= | Lance Stroll | 10 | 0 |
| 11= | Pierre Gasly | 6 | 0 |
| 12= | Nico Hülkenberg | 6 | 0 |
| 13= | Oliver Bearman | 6 | 0 |
| 14+1 | Isack Hadjar | 5 +1 | 0 |
| 15+1 | Carlos Sainz | 5 +4 | 0 |
| 16-2 | Yuki Tsunoda | 5 | 0 |
| 17= | Fernando Alonso | 0 | 0 |
| 18= | Liam Lawson | 0 | 0 |
| 19= | Jack Doohan | 0 | 0 |
| 20= | Gabriel Bortoleto | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | McLaren | 188 +37 | 4 |
| 2= | Mercedes | 111 +18 | 0 |
| 3= | Red Bull | 89 +18 | 1 |
| 4= | Ferrari | 78 +21 | 0 |
| 5+1 | Williams | 25 +6 | 0 |
| 6-1 | Haas F1 Team | 20 | 0 |
| 7= | Aston Martin | 10 | 0 |
| 8= | RB F1 Team | 8 +1 | 0 |
| 9= | Alpine F1 Team | 6 | 0 |
| 10= | Sauber | 6 | 0 |