| Pos | Driver | Constructor | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | 1:13.380 −0.573s | 1:13.076 −0.003s | 1:12.646 +0.068s |
| 3 | NOR Lando Norris | McLaren | 1:13.503 +0.123s | 1:13.049 −0.027s | 1:12.729 +0.083s |
| 4 | PIA Oscar Piastri | McLaren | 1:13.559 +0.056s | 1:13.285 +0.236s | 1:12.781 +0.052s |
| 5 | HAM Lewis Hamilton | Ferrari | 1:13.767 +0.208s | 1:13.041 −0.244s | 1:12.868 +0.087s |
| 6 | VER Max Verstappen | Red Bull | 1:14.067 +0.300s | 1:13.479 +0.438s | 1:12.907 +0.039s |
| 7 | HAD Isack Hadjar | Red Bull | 1:13.654 −0.413s | 1:12.975 −0.504s | 1:12.935 +0.028s |
| 8 | LEC Charles Leclerc | Ferrari | 1:13.825 +0.171s | 1:13.496 +0.521s | 1:12.976 +0.041s |
| 9 | LIN Arvid Lindblad | RB F1 Team | 1:13.895 +0.070s | 1:13.548 +0.052s | 1:13.280 +0.304s |
| 10 | COL Franco Colapinto | Alpine F1 Team | 1:14.466 +0.571s | 1:13.857 +0.309s | 1:13.697 +0.417s |
| 11 | HUL Nico Hülkenberg | Audi | 1:14.562 +0.096s | 1:13.886 +0.029s | — |
| 12 | LAW Liam Lawson | RB F1 Team | 1:14.346 −0.216s | 1:13.897 +0.011s | — |
| 13 | BOR Gabriel Bortoleto | Audi | 1:14.775 +0.429s | 1:14.071 +0.174s | — |
| 14 | GAS Pierre Gasly | Alpine F1 Team | 1:14.698 −0.077s | 1:14.187 +0.116s | — |
| 15 | SAI Carlos Sainz | Williams | 1:14.276 −0.422s | 1:14.273 +0.086s | — |
| 16 | BEA Oliver Bearman | Haas F1 Team | 1:14.449 +0.173s | 1:14.416 +0.143s | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:14.845 +0.396s | — | — |
| 18 | ALB Alexander Albon | Williams | 1:14.851 +0.006s | — | — |
| 19 | ALO Fernando Alonso | Aston Martin | 1:15.196 +0.345s | — | — |
| 20 | PER Sergio Pérez | Cadillac F1 Team | 1:15.429 +0.233s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:16.195 +0.766s | — | — |
| 22 | BOT Valtteri Bottas | Cadillac F1 Team | 1:16.272 +0.077s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1= | RUS George Russell | Mercedes | 1 | Finished | 8 |
| 2+1 | NOR Lando Norris | McLaren | 3 | Finished | 7 |
| 3-1 | ANT Andrea Kimi Antonelli | Mercedes | 2 | Finished | 6 |
| 4= | PIA Oscar Piastri | McLaren | 4 | Finished | 5 |
| 5+1 | LEC Charles Leclerc | Ferrari | 6 | Finished | 4 |
| 6-1 | HAM Lewis Hamilton | Ferrari | 5 | Finished | 3 |
| 7= | VER Max Verstappen | Red Bull | 7 | Finished | 2 |
| 8+1 | LIN Arvid Lindblad | RB F1 Team | 9 | Finished | 1 |
| 9+4 | COL Franco Colapinto | Alpine F1 Team | 13 | Finished | — |
| 10= | SAI Carlos Sainz | Williams | 10 | Finished | — |
| 11+7 | LAW Liam Lawson | RB F1 Team | 18 | Finished | — |
| 12= | BOR Gabriel Bortoleto | Audi | 12 | Finished | — |
| 13+1 | OCO Esteban Ocon | Haas F1 Team | 14 | Finished | — |
| 14+2 | PER Sergio Pérez | Cadillac F1 Team | 16 | Finished | — |
| 15-4 | HUL Nico Hülkenberg | Audi | 11 | Finished | — |
| 16+1 | STR Lance Stroll | Aston Martin | 17 | Lapped | — |
| 17+4 | BOT Valtteri Bottas | Cadillac F1 Team | 21 | Lapped | — |
| 18+1 | BEA Oliver Bearman | Haas F1 Team | 19 | Lapped | — |
| 19+3 | ALB Alexander Albon | Williams | 22 | Lapped | — |
| 20= | GAS Pierre Gasly | Alpine F1 Team | 20 | Lapped | — |
| 21-13 | HAD Isack Hadjar | Red Bull | 8 | Lapped | — |
| — | ALO Fernando Alonso | Aston Martin | 15 | Retired | — |
| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | 1:13.380 −0.573s | 1:13.076 −0.003s | 1:12.646 +0.068s |
| 3 | NOR Lando Norris | McLaren | 1:13.503 +0.123s | 1:13.049 −0.027s | 1:12.729 +0.083s |
| 4 | PIA Oscar Piastri | McLaren | 1:13.559 +0.056s | 1:13.285 +0.236s | 1:12.781 +0.052s |
| 5 | HAM Lewis Hamilton | Ferrari | 1:13.767 +0.208s | 1:13.041 −0.244s | 1:12.868 +0.087s |
| 6 | VER Max Verstappen | Red Bull | 1:14.067 +0.300s | 1:13.479 +0.438s | 1:12.907 +0.039s |
| 7 | HAD Isack Hadjar | Red Bull | 1:13.654 −0.413s | 1:12.975 −0.504s | 1:12.935 +0.028s |
| 8 | LEC Charles Leclerc | Ferrari | 1:13.825 +0.171s | 1:13.496 +0.521s | 1:12.976 +0.041s |
| 9 | LIN Arvid Lindblad | RB F1 Team | 1:13.895 +0.070s | 1:13.548 +0.052s | 1:13.280 +0.304s |
| 10 | COL Franco Colapinto | Alpine F1 Team | 1:14.466 +0.571s | 1:13.857 +0.309s | 1:13.697 +0.417s |
| 11 | HUL Nico Hülkenberg | Audi | 1:14.562 +0.096s | 1:13.886 +0.029s | — |
| 12 | LAW Liam Lawson | RB F1 Team | 1:14.346 −0.216s | 1:13.897 +0.011s | — |
| 13 | BOR Gabriel Bortoleto | Audi | 1:14.775 +0.429s | 1:14.071 +0.174s | — |
| 14 | GAS Pierre Gasly | Alpine F1 Team | 1:14.698 −0.077s | 1:14.187 +0.116s | — |
| 15 | SAI Carlos Sainz | Williams | 1:14.276 −0.422s | 1:14.273 +0.086s | — |
| 16 | BEA Oliver Bearman | Haas F1 Team | 1:14.449 +0.173s | 1:14.416 +0.143s | — |
| 17 | OCO Esteban Ocon | Haas F1 Team | 1:14.845 +0.396s | — | — |
| 18 | ALB Alexander Albon | Williams | 1:14.851 +0.006s | — | — |
| 19 | ALO Fernando Alonso | Aston Martin | 1:15.196 +0.345s | — | — |
| 20 | PER Sergio Pérez | Cadillac F1 Team | 1:15.429 +0.233s | — | — |
| 21 | STR Lance Stroll | Aston Martin | 1:16.195 +0.766s | — | — |
| 22 | BOT Valtteri Bottas | Cadillac F1 Team | 1:16.272 +0.077s | — | — |
| Finish | Driver | Constructor | Grid | Status | Pts |
|---|---|---|---|---|---|
| 1+1 | ANT Andrea Kimi Antonelli FL | Mercedes | 2 | Finished | 25 |
| 2+3 | HAM Lewis Hamilton | Ferrari | 5 | Finished | 18 |
| 3+3 | VER Max Verstappen | Red Bull | 6 | Finished | 15 |
| 4+4 | LEC Charles Leclerc | Ferrari | 8 | Finished | 12 |
| 5+2 | HAD Isack Hadjar | Red Bull | 7 | Lapped | 10 |
| 6+4 | COL Franco Colapinto | Alpine F1 Team | 10 | Lapped | 8 |
| 7+5 | LAW Liam Lawson | RB F1 Team | 12 | Lapped | 6 |
| 8+6 | GAS Pierre Gasly | Alpine F1 Team | 14 | Lapped | 4 |
| 9+6 | SAI Carlos Sainz | Williams | 15 | Lapped | 2 |
| 10+6 | BEA Oliver Bearman | Haas F1 Team | 16 | Lapped | 1 |
| 11-7 | PIA Oscar Piastri | McLaren | 4 | Lapped | — |
| 12-1 | HUL Nico Hülkenberg | Audi | 11 | Lapped | — |
| 13= | BOR Gabriel Bortoleto | Audi | 13 | Lapped | — |
| 14+3 | OCO Esteban Ocon | Haas F1 Team | 17 | Lapped | — |
| 15+7 | STR Lance Stroll | Aston Martin | 22 | Lapped | — |
| 16+5 | BOT Valtteri Bottas | Cadillac F1 Team | 21 | Lapped | — |
| — | RUS George Russell | Mercedes | 1 | Retired | — |
| — | NOR Lando Norris | McLaren | 3 | Retired | — |
| — | LIN Arvid Lindblad | RB F1 Team | 9 | Did not start | — |
| — | ALB Alexander Albon | Williams | 18 | Retired | — |
| — | ALO Fernando Alonso | Aston Martin | 19 | Retired | — |
| — | PER Sergio Pérez | Cadillac F1 Team | 20 | Retired | — |
Compared to after Round 4
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1= | Andrea Kimi Antonelli | 131 +31 | 4 |
| 2= | George Russell | 88 +8 | 1 |
| 3= | Charles Leclerc | 75 +16 | 0 |
| 4+1 | Lewis Hamilton | 72 +21 | 0 |
| 5-1 | Lando Norris | 58 +7 | 0 |
| 6= | Oscar Piastri | 48 +5 | 0 |
| 7= | Max Verstappen | 43 +17 | 0 |
| 8+1 | Pierre Gasly | 20 +4 | 0 |
| 9-1 | Oliver Bearman | 18 +1 | 0 |
| 10= | Liam Lawson | 16 +6 | 0 |
| 11= | Franco Colapinto | 15 +8 | 0 |
| 12+1 | Isack Hadjar | 14 +10 | 0 |
| 13+1 | Carlos Sainz | 6 +2 | 0 |
| 14-2 | Arvid Lindblad | 5 +1 | 0 |
| 15= | Gabriel Bortoleto | 2 | 0 |
| 16= | Esteban Ocon | 1 | 0 |
| 17= | Alexander Albon | 1 | 0 |
| 18= | Nico Hülkenberg | 0 | 0 |
| 19= | Valtteri Bottas | 0 | 0 |
| 20= | Sergio Pérez | 0 | 0 |
| 21+1 | Lance Stroll | 0 | 0 |
| 22-1 | Fernando Alonso | 0 | 0 |
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1= | Mercedes | 219 +39 | 5 |
| 2= | Ferrari | 147 +37 | 0 |
| 3= | McLaren | 106 +12 | 0 |
| 4= | Red Bull | 57 +27 | 0 |
| 5= | Alpine F1 Team | 35 +12 | 0 |
| 6+1 | RB F1 Team | 21 +7 | 0 |
| 7-1 | Haas F1 Team | 19 +1 | 0 |
| 8= | Williams | 7 +2 | 0 |
| 9= | Audi | 2 | 0 |
| 10= | Cadillac F1 Team | 0 | 0 |
| 11= | Aston Martin | 0 | 0 |